Rates
| Modern Sites (Electric 30amp, Water, Table & Fire Ring) | |||
| Friday, Saturday, & Holiday Weekends | $40.00 / night | ||
| Monday - Thursday | $35.00 / night | ||
| Weekly | $195.00 / week | ||
| Monthly | $575.00 / month | ||
| Mini-Mid Week 4 nights | $120 | ||
| Full Hookup (Electric 50amp, Water, Sewer, Cable, Table & Fire Ring) | |||
| Weekends | $45.00 / night | ||
| Monday - Thursday | $40.00 / night | ||
| Weekly | $225.00 / week | ||
| Monthly | $610.00/ month | ||
| Cabins (Electric, Fridge, Microwave, Table, Fire Ring) | |||
| 2 room Cabin (sleeps 6) | $85 / night | ||
| 1 room Cabin (sleeps 4) | $75 / night | ||
|
|||
| Please contact via phone for details. |
Visitors $2.00 /person. Children 4 and under are free
Jumping Pillow $7.00 / person for 2 day pass or $25.00 for a family
Storage $2.00 / day or $30.00 / month
Internet: We currently offer an internet hotspot, at a cost. Please call for details.
*Starting in 2011, we will start taking a one night deposit that can be applied to your 2012 reservation stay.
3687 Dumont Rd.
Allegan, MI 49010
(269) 673-4740 Telephone:
E-mail: triponds@gmail.com


